I will be tracking my weight loss on a weekly basis here (see my Twitter if you want daily updates, but I can’t see why you would).
| Week of: | Weight | Delta | Notes |
|---|---|---|---|
| 1/1 | 236.5 | ||
| 1/8 | 227.5 | -9.0 | |
| 1/15 | 223.0 | -4.5 | |
| 1/22 | 221.0 | -2.0 | changed to Atkins next day |
| 1/29 | 218.0 | -3.0 | |
| 2/5 | 220.0 | +2.0 | |
| 2/12 | 214.5 | -5.5 | |
| 2/19 | 213.0 | -1.5 | |
| 2/26 | 209.5 | -3.5 | |
| 3/4 | 208.5 | -1.0 | |
| 3/11 | 207.5 | -1.0 | |
| 3/18 | 205.5 | -2.0 | Started Slow Burn exercise |
| 3/25 | 199.5 | -6.0 | |
| 4/1 | 199.5 | 0 | |
| 4/8 | 195.5 | -4.0 | |
| 4/15 | 194.5 | -1.0 | |
| 4/22 | 192.5 | -2.0 | |
| 4/29 | 192.5 | 0 | |
| 5/6 | 192.0 | -0.5 | |
| 5/13 | 190.5 | -1.5 | extrapolated from next week |
| 5/20 | 189.0 | -1.5 | |
| 5/27 | 189.0 | 0 | |
| 6/3 | 187.5 | -1.5 | extrapolated |
| 6/10 | 186.0 | -1.5 | |
| 6/17 | 186.0 | 0 | |
| 6/24 | 186.0 | 0 | |
| 7/1 | 186.0 | 0 | |
| 7/8 | 184.5 | -1.5 | |
| 7/15 | 181.0 | -3.5 | |
| 7/22 | 179.5 | -1.5 |



