New exercise routine

The last two weeks have continued to be slow:

Week of: Weight Delta Notes
1/1 236.5
1/8 227.5 -9.0
1/15 223.0 -4.5
1/22 221.0 -2.0 changed to Diet #2 next day
1/29 218.0 -3.0
2/5 220.0 +2.0
2/12 214.5 -5.5
2/19 213.0 -1.5
2/26 209.5 -3.5
3/4 208.5 -1.0
3/11 207.5 -1.0
3/18 205.5 -2.0 Started new exercise program

As you can see, however, I’ve started a new exercise routine, and I’m hoping to see results in the next couple of weeks.

Bad Behavior has blocked 349 access attempts in the last 7 days.