This last week wasn’t my best:
| Week of: | Weight | Delta | Notes |
|---|---|---|---|
| 1/1 | 236.5 | ||
| 1/8 | 227.5 | -9.0 | |
| 1/15 | 223.0 | -4.5 | |
| 1/22 | 221.0 | -2.0 | changed to Diet #2 next day |
| 1/29 | 218.0 | -3.0 | |
| 2/5 | 220.0 | +2.0 | |
| 2/12 | 214.5 | -5.5 | |
| 2/19 | 213.0 | -1.5 | |
| 2/26 | 209.5 | -3.5 | |
| 3/4 | 208.5 | -1.0 |
Still, it wasn’t my worst, either. But in weeks when I have lost weight, it was the worst of those. I can’t wait for this weather to stabilize.


